Club agg 2016

Hosted By Newhaven Yacht Squadron

PROVISIONAL RESULTS

Updated:  31/01/2016  4:08:50 PM

Series Results [PHS] for Division 1 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1495 AVOCADO G Graham 3.8 3.0 0.0 0.0 0.0 0.8W
2 N50 APRICOT FREE K Stuchbery 20.4 5.7 3.0 3.0 5.7 3.0
3 547 TWICE FIVE C Begbie 38.7 17.0S 5.7 13.0S 3.0 0.0
4 B57 MINTAKA K Holt 56.7 8.0 15.0S 5.7 14.0F 14.0C
5 FRIDAY Friday Harbour K Cili 57.1 17.0S 11.4W 13.0S 10.0 5.7
6 294 YASAWA C Baker 58.0 0.0 16.0C 14.0C 14.0C 14.0C
7 111 TAIMAI C Dyson 60.4 11.7 15.0S 14.0# 11.7 8.0
8 358 GENIE P Buitenhuis 67.0 17.0S 15.0S 13.0S 8.0 14.0C
8 TBA Femme Fatale M Cassar 67.0 10.0 15.0S 14.0C 14.0C 14.0C
10 200 D J VU C Wilson 75.0 17.0S 16.0C 14.0C 14.0C 14.0C
11 R70 KATANA M Draper 76.0 18.0C 16.0C 14.0# 14.0# 14.0C

Series Results [PHS] for Division 2 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 N39 MAKE MY DAY R Frith 11.3 3.0 0.0 3.0 2.3W 3.0
2 119 CORAJON P Brown 21.0 13.0C 8.0C 0.0 0.0 0.0
3 SIL Silver Shadow T LATT 32.0 0.0 8.0C 8.0C 8.0C 8.0C
4 53 BUMBLE BEE K Arnup 36.4 11.7S 5.7S 8.0S 3.0 8.0C
5 NYS904 SEA FARRER M Dixon 37.7 5.7 8.0C 8.0C 8.0C 8.0C
6 956 SOLITAIRE R Hemmings 43.7 11.7S 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page